Additional information
Anchor | 232, 233, 277, 310, 392, 907, 928, 936, 1014, 1032, 1033, 1034, 1036, 1037, 1098 |
---|---|
Thread brand | Anchor, DMC |
Creator | Birdie Stitching |
Dimensions | 60×76 |
DMC | 355, 434, 451, 452, 831, 833, 931, 932, 3371, 3750, 3752, 3756, 3761, 3801, 3857 |
Game | Kingdom Hearts |
Publication date | 16/10/2015 |
Size | Medium |
Size on 14 count | 4.3” x 5.4” |
Size on 16 count | 3.8” x 4.8” |
Size on 18 count | 3.3” x 4.2” |
Paul Reynolds –
The color 3801 in this pattern is incorrect. Its an orange red color and not a blue.
Makibird –
Sorry! Sally is particular difficult to chart due to the number of similar shades.
Try 3752, 3753,162 or 813.
It is most similar to 3752 but that is already used elsewhere, it depends if your personal preference